I: 2017-02-21 21:20:45.493 This software is for use on amateur radio networks only,
I: 2017-02-21 21:20:45.493 it is to be used for educational purposes only. Its use on
I: 2017-02-21 21:20:45.493 commercial networks is strictly prohibited.
I: 2017-02-21 21:20:45.493 Copyright(C) 2015, 2016 by Jonathan Naylor, G4KLX and others
M: 2017-02-21 21:20:45.493 MMDVMHost-20170206 is starting
I: 2017-02-21 21:20:45.493 General Parameters
I: 2017-02-21 21:20:45.493     Callsign: IR1UIW
I: 2017-02-21 21:20:45.494     Duplex: yes
I: 2017-02-21 21:20:45.494     Timeout: 240s
I: 2017-02-21 21:20:45.494     RF Mode Hang: 4s
I: 2017-02-21 21:20:45.494     Net Mode Hang: 6s
I: 2017-02-21 21:20:45.494     D-Star: enabled
I: 2017-02-21 21:20:45.494     DMR: enabled
I: 2017-02-21 21:20:45.494     YSF: enabled
I: 2017-02-21 21:20:45.494     P25: disabled
I: 2017-02-21 21:20:45.494 Modem Parameters
I: 2017-02-21 21:20:45.494     Port: /dev/ttyACM0
I: 2017-02-21 21:20:45.494     RX Invert: no
I: 2017-02-21 21:20:45.494     TX Invert: no
I: 2017-02-21 21:20:45.494     PTT Invert: no
I: 2017-02-21 21:20:45.495     TX Delay: 100ms
I: 2017-02-21 21:20:45.495     DMR Delay: 0 (0.0ms)
I: 2017-02-21 21:20:45.495     RX Level: 100%
I: 2017-02-21 21:20:45.495     CW Id TX Level: 12%
I: 2017-02-21 21:20:45.495     D-Star TX Level: 15%
I: 2017-02-21 21:20:45.495     DMR TX Level: 18%
I: 2017-02-21 21:20:45.495     YSF TX Level: 18%
I: 2017-02-21 21:20:45.495     P25 TX Level: 17%
I: 2017-02-21 21:20:45.495     RX Frequency: 435512500Hz
I: 2017-02-21 21:20:45.495     TX Frequency: 430512500Hz
I: 2017-02-21 21:20:45.495     Osc. Offset: 0ppm
M: 2017-02-21 21:20:45.496 Opening the MMDVM
I: 2017-02-21 21:20:47.507 MMDVM protocol version: 1, description: MMDVM 20161230 TCXO (D-Star/DMR/System Fusion/P25/RSSI/CW Id)
I: 2017-02-21 21:20:47.527 Display Parameters
I: 2017-02-21 21:20:47.527     Type: None
I: 2017-02-21 21:20:47.527 D-Star Network Parameters
I: 2017-02-21 21:20:47.527     Gateway Address: 127.0.0.1
I: 2017-02-21 21:20:47.527     Gateway Port: 20010
I: 2017-02-21 21:20:47.527     Local Port: 20011
M: 2017-02-21 21:20:47.527 Opening D-Star network connection
I: 2017-02-21 21:20:47.528 System Fusion Network Parameters
I: 2017-02-21 21:20:47.528     Local Address: 127.0.0.1
I: 2017-02-21 21:20:47.528     Local Port: 3200
I: 2017-02-21 21:20:47.528     Gateway Address: 127.0.0.1
I: 2017-02-21 21:20:47.528     Gateway Port: 4200
M: 2017-02-21 21:20:47.528 Opening YSF network connection
I: 2017-02-21 21:20:47.528 CW Id Parameters
I: 2017-02-21 21:20:47.528     Time: 10 mins
I: 2017-02-21 21:20:47.528 RSSI
I: 2017-02-21 21:20:47.528     Mapping File: RSSI.dat
W: 2017-02-21 21:20:47.528 Cannot open the RSSI data file - RSSI.dat
I: 2017-02-21 21:20:47.528 DMR Id Lookups
I: 2017-02-21 21:20:47.528     File: DMRIds.dat
I: 2017-02-21 21:20:47.528     Reload: 24 hours
W: 2017-02-21 21:20:47.528 Cannot open the Id lookup file - DMRIds.dat
I: 2017-02-21 21:20:47.528 D-Star Parameters
I: 2017-02-21 21:20:47.528 Started the DMR Id lookup reload thread
I: 2017-02-21 21:20:47.528     Module: B
I: 2017-02-21 21:20:47.528     Self Only: no
I: 2017-02-21 21:20:47.528     Error Reply: yes
I: 2017-02-21 21:20:47.528 DMR Parameters
I: 2017-02-21 21:20:47.528     Id: 222130
I: 2017-02-21 21:20:47.528     Color Code: 1
I: 2017-02-21 21:20:47.528     Self Only: no
I: 2017-02-21 21:20:47.528     Embedded LC Only: no
I: 2017-02-21 21:20:47.528     Prefixes: 0
I: 2017-02-21 21:20:47.528     Call Hang: 3s
I: 2017-02-21 21:20:47.528     TX Hang: 3s
I: 2017-02-21 21:20:47.529 YSF Parameters
I: 2017-02-21 21:20:47.529     Remote Gateway: no
M: 2017-02-21 21:20:47.529 MMDVMHost-20170206 is running
M: 2017-02-21 21:20:50.911 YSF, received RF header from IZ1JXP     to ALL       
M: 2017-02-21 21:20:51.112 YSF, received RF end of transmission, 0.3 seconds, BER: 0.0%
M: 2017-02-21 21:20:52.542 YSF, received RF header from IZ1JXP     to ALL       
D: 2017-02-21 21:20:52.741 YSF, V Mode 3, seq 2, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:52.841 YSF, V Mode 3, seq 3, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:52.942 YSF, V Mode 3, seq 4, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.041 YSF, V Mode 3, seq 5, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.141 YSF, V Mode 3, seq 6, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.242 YSF, V Mode 3, seq 7, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.342 YSF, V Mode 3, seq 8, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.441 YSF, V Mode 3, seq 9, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.541 YSF, V Mode 3, seq 10, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.641 YSF, V Mode 3, seq 11, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.742 YSF, V Mode 3, seq 12, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.846 YSF, V Mode 3, seq 13, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:53.942 YSF, V Mode 3, seq 14, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.042 YSF, V Mode 3, seq 15, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.141 YSF, V Mode 3, seq 16, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.241 YSF, V Mode 3, seq 17, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.342 YSF, V Mode 3, seq 18, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.441 YSF, V Mode 3, seq 19, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.541 YSF, V Mode 3, seq 20, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.641 YSF, V Mode 3, seq 21, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.742 YSF, V Mode 3, seq 22, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.841 YSF, V Mode 3, seq 23, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:54.941 YSF, V Mode 3, seq 24, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.042 YSF, V Mode 3, seq 25, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.141 YSF, V Mode 3, seq 26, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.241 YSF, V Mode 3, seq 27, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.342 YSF, V Mode 3, seq 28, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.441 YSF, V Mode 3, seq 29, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.542 YSF, V Mode 3, seq 30, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.641 YSF, V Mode 3, seq 31, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.742 YSF, V Mode 3, seq 32, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.842 YSF, V Mode 3, seq 33, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:55.941 YSF, V Mode 3, seq 34, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:56.041 YSF, V Mode 3, seq 35, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:56.142 YSF, V Mode 3, seq 36, AMBE FEC 0/720 (0.0%)
M: 2017-02-21 21:20:56.243 YSF, received RF end of transmission, 3.8 seconds, BER: 0.0%
M: 2017-02-21 21:20:57.626 YSF, received RF header from IZ1JXP     to ALL       
D: 2017-02-21 21:20:57.826 YSF, V Mode 3, seq 2, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:57.926 YSF, V Mode 3, seq 3, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.025 YSF, V Mode 3, seq 4, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.126 YSF, V Mode 3, seq 5, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.226 YSF, V Mode 3, seq 6, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.325 YSF, V Mode 3, seq 7, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.425 YSF, V Mode 3, seq 8, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.526 YSF, V Mode 3, seq 9, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.626 YSF, V Mode 3, seq 10, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.726 YSF, V Mode 3, seq 11, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.826 YSF, V Mode 3, seq 12, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:58.927 YSF, V Mode 3, seq 13, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.025 YSF, V Mode 3, seq 14, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.126 YSF, V Mode 3, seq 15, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.226 YSF, V Mode 3, seq 16, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.326 YSF, V Mode 3, seq 17, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.427 YSF, V Mode 3, seq 18, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.526 YSF, V Mode 3, seq 19, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.632 YSF, V Mode 3, seq 20, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.726 YSF, V Mode 3, seq 21, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.826 YSF, V Mode 3, seq 22, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:20:59.926 YSF, V Mode 3, seq 23, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:21:00.026 YSF, V Mode 3, seq 24, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:21:00.131 YSF, V Mode 3, seq 25, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:21:00.225 YSF, V Mode 3, seq 26, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:21:00.327 YSF, V Mode 3, seq 27, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:21:00.426 YSF, V Mode 3, seq 28, AMBE FEC 0/720 (0.0%)
D: 2017-02-21 21:21:00.526 YSF, V Mode 3, seq 29, AMBE FEC 0/720 (0.0%)
M: 2017-02-21 21:21:00.626 YSF, received RF end of transmission, 3.1 seconds, BER: 0.0%
M: 2017-02-21 21:21:05.422 YSF, received RF header from IZ1JXP     to ALL       
D: 2017-02-21 21:21:05.522 YSF, V/D Mode 2, seq 1, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:05.622 YSF, V/D Mode 2, seq 2, Repetition FEC 1/135 (0.7%)
D: 2017-02-21 21:21:05.721 YSF, V/D Mode 2, seq 3, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:05.822 YSF, V/D Mode 2, seq 4, Repetition FEC 1/135 (0.7%)
D: 2017-02-21 21:21:05.921 YSF, V/D Mode 2, seq 5, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.021 YSF, V/D Mode 2, seq 6, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.122 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:06.122 0000:  01 22 61 5F 28 03 0E 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:06.122 YSF, V/D Mode 2, seq 7, Repetition FEC 2/135 (1.5%)
D: 2017-02-21 21:21:06.222 YSF, V/D Mode 2, seq 8, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.322 YSF, V/D Mode 2, seq 9, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.422 YSF, V/D Mode 2, seq 10, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.522 YSF, V/D Mode 2, seq 11, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.621 YSF, V/D Mode 2, seq 12, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.722 YSF, V/D Mode 2, seq 13, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.822 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:06.822 0000:  01 22 61 5F 28 03 0E 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:06.822 YSF, V/D Mode 2, seq 14, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:06.923 YSF, V/D Mode 2, seq 15, Repetition FEC 1/135 (0.7%)
D: 2017-02-21 21:21:07.022 YSF, V/D Mode 2, seq 16, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:07.122 YSF, V/D Mode 2, seq 17, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:07.221 YSF, V/D Mode 2, seq 18, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:07.323 YSF, V/D Mode 2, seq 19, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:07.422 YSF, V/D Mode 2, seq 20, Repetition FEC 1/135 (0.7%)
D: 2017-02-21 21:21:07.522 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:07.522 0000:  01 22 61 5F 28 03 0E 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:07.522 YSF, V/D Mode 2, seq 21, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:07.621 YSF, V/D Mode 2, seq 22, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:07.722 YSF, V/D Mode 2, seq 23, Repetition FEC 2/135 (1.5%)
D: 2017-02-21 21:21:07.822 YSF, V/D Mode 2, seq 24, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:07.922 YSF, V/D Mode 2, seq 25, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:08.021 YSF, V/D Mode 2, seq 26, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:08.123 YSF, V/D Mode 2, seq 27, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:08.222 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:08.222 0000:  01 22 61 5F 28 03 0E 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:08.222 YSF, V/D Mode 2, seq 28, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:08.322 YSF, V/D Mode 2, seq 29, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:08.421 YSF, V/D Mode 2, seq 30, Repetition FEC 3/135 (2.2%)
D: 2017-02-21 21:21:08.522 YSF, V/D Mode 2, seq 31, Repetition FEC 3/135 (2.2%)
D: 2017-02-21 21:21:08.622 YSF, V/D Mode 2, seq 32, Repetition FEC 4/135 (3.0%)
D: 2017-02-21 21:21:08.721 YSF, V/D Mode 2, seq 33, Repetition FEC 3/135 (2.2%)
D: 2017-02-21 21:21:08.822 YSF, V/D Mode 2, seq 34, Repetition FEC 4/135 (3.0%)
D: 2017-02-21 21:21:08.922 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:08.922 0000:  02 22 61 5F 28 03 0F 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:08.922 YSF, V/D Mode 2, seq 35, Repetition FEC 5/135 (3.7%)
D: 2017-02-21 21:21:09.022 YSF, V/D Mode 2, seq 36, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:09.121 YSF, V/D Mode 2, seq 37, Repetition FEC 8/135 (5.9%)
D: 2017-02-21 21:21:09.222 YSF, V/D Mode 2, seq 38, Repetition FEC 3/135 (2.2%)
D: 2017-02-21 21:21:09.322 YSF, V/D Mode 2, seq 39, Repetition FEC 5/135 (3.7%)
D: 2017-02-21 21:21:09.422 YSF, V/D Mode 2, seq 40, Repetition FEC 3/135 (2.2%)
D: 2017-02-21 21:21:09.523 YSF, V/D Mode 2, seq 41, Repetition FEC 5/135 (3.7%)
D: 2017-02-21 21:21:09.623 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:09.623 0000:  02 22 61 5F 28 03 0F 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:09.623 YSF, V/D Mode 2, seq 42, Repetition FEC 1/135 (0.7%)
M: 2017-02-21 21:21:09.722 YSF, received RF end of transmission, 4.4 seconds, BER: 1.0%
D: 2017-02-21 21:21:17.247 YSF, V/D Mode 2, seq 0, Repetition FEC 21/135 (15.6%)
M: 2017-02-21 21:21:17.248 YSF, received RF data from ?????????? to ALL       
D: 2017-02-21 21:21:17.348 YSF, V/D Mode 2, seq 1, Repetition FEC 9/135 (6.7%)
D: 2017-02-21 21:21:17.447 YSF, V/D Mode 2, seq 2, Repetition FEC 4/135 (3.0%)
D: 2017-02-21 21:21:17.547 YSF, V/D Mode 2, seq 3, Repetition FEC 8/135 (5.9%)
D: 2017-02-21 21:21:17.648 YSF, V/D Mode 2, seq 4, Repetition FEC 30/135 (22.2%)
D: 2017-02-21 21:21:17.747 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:17.747 0000:  0A 22 61 5F 28 03 17 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:17.747 YSF, V/D Mode 2, seq 5, Repetition FEC 38/135 (28.1%)
M: 2017-02-21 21:21:18.040 YSF, transmission lost, 0.8 seconds, BER: 13.6%
M: 2017-02-21 21:21:19.422 YSF, received RF header from IZ1JXP     to ALL       
D: 2017-02-21 21:21:19.522 YSF, V/D Mode 2, seq 1, Repetition FEC 1/135 (0.7%)
D: 2017-02-21 21:21:19.621 YSF, V/D Mode 2, seq 2, Repetition FEC 3/135 (2.2%)
D: 2017-02-21 21:21:19.722 YSF, V/D Mode 2, seq 3, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:19.821 YSF, V/D Mode 2, seq 4, Repetition FEC 0/135 (0.0%)
D: 2017-02-21 21:21:19.921 YSF, V/D Mode 2, seq 5, Repetition FEC 1/135 (0.7%)
D: 2017-02-21 21:21:20.022 YSF, V/D Mode 2, seq 6, Repetition FEC 6/135 (4.4%)
D: 2017-02-21 21:21:20.121 V/D Mode 2 Data, DT1
D: 2017-02-21 21:21:20.121 0000:  0C 22 61 5F 28 03 19 00 00 00                      *."a_(.....*
D: 2017-02-21 21:21:20.121 YSF, V/D Mode 2, seq 7, Repetition FEC 5/135 (3.7%)
M: 2017-02-21 21:21:20.223 YSF, received RF end of transmission, 0.9 seconds, BER: 1.7%
